I'm back from Austin where I ran a marathon last Sunday. Considering all the evil hills, it went okay. Who knew, the Texas Hill country really is very hilly!
My results follow. I felt fine at the half, but by mile 18 I was run/walking.
Marathons are so exciting. There are all the bands, the funny signs, and all the cheering people. I loved it. This is a great race.
Name: | Deborah Johnson | Division: | Female 60 to 64 | City, State: | Littleton, CO |
---|---|---|---|---|---|
Bib: | 1649 | Division Place: | 14 | Total Division: | 19 |
Age: | 63 | Gender: | F | Gender Place: | 1116 |
Overall Place: | 2893 | Chip Time: | 5:56:51.21 | Pace: | 13:37/M |
5K Rank: | 3001 | 5K Time: | 39:34.97 | 5K Pace: | 12:41/M |
10MI Rank: | 3014 | 10MI Time: | 2:08:10.19 | 10MI Pace: | 12:49/M |
13.1MI Rank: | 2984 | 13.1MI Time: | 2:48:16.74 | 13.1MI Pace: | 12:51/M |
18MI Rank: | 2920 | 18MI Time: | 3:57:43.37 | 18MI Pace: | 13:12/M |
20MI Rank: | 2905 | 20MI Time: | 4:25:47.67 | 20MI Pace: | 13:17/M |
23.1MI Rank: | 2890 | 23.1MI Time: | 5:11:24.18 | 23.1MI Pace: | 13:29/M |
26.2MI Rank: | 2893 | 26.2MI Time: | 5:56:51.21 | 26.2MI Pace: | 13:37/M |
At the expo, we got to hear Bart Yasso speak and were able to meet him afterwards. He seems like a nice down-to-earth guy. He reminded us of how lucky we are to be able to run...there are so many others who would if only they could.
Bart Yasso with Alex and Kuldeep |
Bart Yasso with Sydney and me |
I had a wonderful time with family in Austin. Sydney went to her 7th grade Valentine's Day dance. I learned how to play Chickenfoot (dominoes). I got to see my nephew's son play in a basketball game. I watched Alex and Sydney at tennis. And we played a bit of charades.
We went to the LBJ Presidential Library and Museum. I lived through those years and am now anxious to read an objective biography of LBJ's political life.
No comments:
Post a Comment