"Ooh
You can dance
You can jive
Having the time of your life
Ooh, see that girl
Watch that scene
Diggin' the dancing queen..."
Pics to come later.
It was a tough hilly course. (My GPS watch said 3500 ft. elevation gain)
I'm including my stats to show I finished with 6 min. to spare, and that not only was I not last, I was far from last. That's my goal....to beat the time cut-off and hopefully not be last.
DEBORAH JOHNSON
Big Sur International Marathon 2018
MARATHON
Bib Number | 2038 |
---|---|
MARATHON | 3193 of 4398 |
Gender Place | 1593 of 2270 |
F 65-69 | 18 of 28 |
Gender | F |
Age | 66 |
Start Time | 06:55:41 |
5 Mile | 00:59:53 11:58 min/mi |
9.8 Mile | 02:04:15 12:40 min/mi |
13.1 Mile | 02:52:29 13:10 min/mi |
15.3 Mile | 03:18:03 12:56 min/mi |
17 Mile | 03:42:51 13:06 min/mi |
21.2 Mile | 04:44:02 13:23 min/mi |
24 Mile | 05:22:57 13:27 min/mi |
Elapsed | 05:54:22 |
Pace | 13:31 min/mile |
No comments:
Post a Comment